Employee-paid disability plans
Offering a broad product portfolio designed to address a spectrum of disability needs, virtually any employer can provide a quality disability plan through our Voluntary Disability Spectrum. From innovative new group disability products to traditional short- and long-term voluntary disability plans, the Spectrum has a solution to fit most any employer's needs.
Plan highlights
- Easy to quote - most plans can be quoted without a census
- Easy to explain - clear, concise, definitions of disability
- Easy to enroll - flexible employee benefit choices
- Easy to administer - low participation requirements, list bill and two year rate guarantees standard
Product portfolio
Serious Disability Benefit
Innovative, affordable income protection for serious disabilities. Triggered by an initial hospital confinement of at least 72 hours or terminal diagnosis after the effective date, benefits can continue up to age 65 for claimants who meet or exceed our patent-pending Impairment Rating after 6 months of disability. No excluded industry risks.
CI Wrap Disability
Combines elements of both short- and long-term disability plans into a single product. Features an "own job" definition of disability and offers a 3-month short-term benefit that can extend benefits up to 12 months, 24 months, or to age 65 for specified critical illnesses and injuries.
Enhanced Disability
Starts as a 12-month disability plan with an "own job" definition of disability. Benefits extend to age 65 for claimants who meet or exceed our patent pending Impairment Rating definition of disability.
Short Term Disability
Pays benefits up to 6 months for illness or injuries that are not job related when an insured qualifies under an "own occupation" definition of disability or meets an 80% earnings test.
Traditional Long Term Disability
Pays benefits up to 2 years under a traditional "own occupation" definition of disability, but benefits can continue up to age 65 via three employer choices of the definition of disability for continued benefits beyond 24 months.
Product comparison
| Serious Needs | Short Term Needs | Long Term Needs | |||
|---|---|---|---|---|---|
| Product brochures | |||||
| Benefits Commerce | 1st day | As early as 16th day when hospital-confined at least 72 hours; otherwise, after 1 month or 3 month QP | As early as 16th day when hospital-confined at least 72 hours; otherwise, after 1 month or 3 month QP | 8/8 or 15/15 | After 3 or 6 months QP |
| 24 hour coverage | Yes | Yes | Yes | No | Yes |
| Income replacement max | Up to 80%, but not more than $5,000 monthly | Up to 60%, but not more than $5,000 monthly | Up to 60%, but not more than $5,000 monthly | Up to 60%, but not more than $1,000 weekly | Up to 60%, but not more than $5,000 monthly |
| Election Amounts | $100 units; $500 minimum election | $100 units; $500 minimum election | $100 units; $500 minimum election | $50 units; $100 minimum election | $100 units; $500 minimum election |
| Maximum duration of benefits | Later of age 65 or 2 years | 3 months; can extend to 12 or 24 months or to age 65 for specified conditions after being insured for 12 months | Later of age 65 or 2 years | 13 or 26 weeks | Later of age 65 or 2 years |
| Definition of Disability - initial | Any occupation and one of the following: 72+ hours continuous hospital confinement or terminal diagnosis after the effective date | Regular job | Regular job | Own occupation or 80% earnings test | Own occupation |
| Definition of Disability - at change in definition | At 6 months, any occupation and one of the following: must have a 75% or greater Whole Person Impairment Rating or terminal diagnosis | No change- regular job throughout | At 12 months, after the qualifying period must have a 51% or greater Whole Person Impairment Rating or terminal diagnosis | N/A | Employer choice of "any occ", Social Security Qualified or 51% Whole Person Impairment Rating |
| Pre-existing conditions limitations | None | None (1st year reduction applies) | None (1st year reduction applies) | 6/12 | 6/24 |
| Lives Required | 10 | 10 | 10 | 10 | 10 (5 life minimum available subject to certain criteria) |
| Participation % Required | None | 20% | 20% | 25% with mandatory enrollment | 20% standard; none with health evidence |
