Board members
Board of directors
S. Craig Lemasters
Christopher J. Pagano
Michael J. Peninger
John S. Roberts
Sylvia R. Wagner
Legal entity officers
John S. Roberts | President and Chief Executive Officer |
Kenneth D. Bowen | Secretary |
Richard J. Lauria | Vice President and Corporate Actuary |
Miles B. Yakre | Treasurer |
Group and corporate officers
John S. Roberts | President and CEO of Assurant Employee Benefits |
James J. Brinkerhoff | Executive Vice President and Assistant Secretary |
Michael J. Peninger | Executive Vice President |
Mark J. Bohen | Senior Vice President |
Dianna D. Duvall | Senior Vice President |
Matthew K. Gilligan | Senior Vice President |
Timothy W. Knott | Senior Vice President |
James R. Logan | Senior Vice President |
Sheryle Ohme | Senior Vice President |
Rosemary Polk | Senior Vice President |
Karla J. Schacht | Senior Vice President and CIO |
Joseph A. Sevcik | Senior Vice President |
J. Marc Warrington | Senior Vice President |
Miles B. Yakre | Senior Vice President and Chief Financial Officer/Treasurer |
Stacia N. Almquist | Vice President |
Mark A. Andruss | Vice President |
Edward G. Bailey | Vice President |
James V. Barrett, D.M.D | Vice President |
William R. Bintzer | Vice President |
Kenneth D. Bowen | Vice President and General Counsel |
Donna E. Bowles | Vice President |
Frederick R. Cook | Vice President |
Peter R. Cook | Vice President |
Phillip W. Culbertson | Vice President |
Theresa J. Dalen | Vice President |
Polly M. Galbraith, M.D. | Vice President |
Danny J. Galginaitis | Vice President |
Wayne W. Godlewski | Vice President |
Jamie K. Harter | Vice President |
Elizabeth A. Herbert | Vice President | Jody Ladle | Vice President |
Gary L. Lau | Vice President - Tax and Assistant Treasurer |
Richard J. Lauria | Vice President and Corporate Actuary |
Angela M. Makkyla | Vice President |
R. Scott Martin | Vice President and Chief Technology Officer |
Kevin P. Murphy | Vice President |
Nancy L. Panzer-Howell | Vice President |
JT (John) Perry | Vice President |
Todd A. Rever | Vice President |
David Schneeweis | Vice President |
John F. Sheehan | Vice President |
Matthew A. Silverstein | Vice President |
Mark F. Sylvester | Vice President |
Charles Tarbell | Vice President |
Joi A. Tillman | Vice President |
Thomas J. Vargo | Vice President |
Craig S. Calzone | 2nd Vice President |
Amy R. Chinn | 2nd Vice President |
Delaine B. Hare | 2nd Vice President |
Michelle Y. Herrold | 2nd Vice President |
Stacy M. Jenison | 2nd Vice President |
Melonie D. Jones | 2nd Vice President |
RD Long | 2nd Vice President |
Donna R. Mountain | 2nd Vice President |
Bradley K. Peak | 2nd Vice President |
Kimberly R. Reese | 2nd Vice President |
Joyce J. Richards | 2nd Vice President |
Debbie Ruth | 2nd Vice President |
Jeffrey C. Shaw | 2nd Vice President |
Roma N. Virani | 2nd Vice President |
Michael W. Williams | 2nd Vice President |
Andrew J. Albano | Officer |
John C. Althoff | Officer |
Valerie R. Andruss | Officer |
Gayle Brekke | Officer |
William L. Brown | Officer |
Robert F. Bullard | Officer |
Jill Champagne | Officer |
Kristin Dillon | Officer |
Cheryl Faitz | Officer |
Amy Goerke | Officer |
Deena Harrington | Officer |
Daniel C. Hensel | Officer |
Laura Hoffman | Officer |
Ruchira Kansal | Officer |
Todd D. Kneale | Officer |
Mary Kay Kujawa | Officer |
Ryan Lee | Officer |
April Lethert | Officer |
Michael Loechner | Officer |
Craig Matlock | Officer |
David Riley | Officer |
Melissa Schmidt | Officer |
Angela Skinner | Officer |
Dean E. Tompkins | Officer |
Karen Troutman | Officer |
Rick Vandenberg | Officer |
Crystal L. Watson | Officer |
Patty Wolfe | Officer |
Heather S. Yows | Officer |
